2025 Conference & Colloquium
DHSI 2025 Conference and Colloquium will take place during both weeks of DHSI (Week 1: May 27 & May 29; Week 2: June 3 & June 5) in Room B-2245 of the Jean-Brillant Building. All DHSI participants are welcome to attend the conference! You can find the full program below.
Please visit our Events page for the CFP and more information on other aligned events happening at DHSI 2025!
DHSI 2025 Conference and Colloquium Schedule
| Week | Day | Time | Presentation |
Week 1 | Tuesday (May 27, 2025) | 4:15-4:30 | Christine Ruotolo; Tonya Howe: Finding Common Ground: Digital Humanities, OER, and the Path Forward |
| 4:30-4:45 | Trey Proctor; Francisco Lopez-Martin: Exploring the Future of Digital Humanities at Denison: Integrating AI and Programming | ||
| 4:45-5:00 | Sarah Noonan: Backyard DH: Community Collaboration and Digital Public Humanities Pedagogy | ||
| 5:00-5:15 | Alayne Moody: Bayesian Statistics for the Digital Humanities | ||
| 5:15-5:30 | Youngmin Kim: Digital Humanities, AI, and Digital World Literature | ||
| 5:30-5:45 (Lightning Talks) | Francisco Lopez-Martin: AI-Powered Language Learning Platform: Enhancing Accessibility and Affordability Jesse “JT” Thomas: DH in the Discorder Magazine Print Collection Andie Silva: Labor, Readership, and Print: Exploring Stationers’ Paratexts Online | ||
Thursday (May 29, 2025) | 4:15-4:30 | Nic Vigilante: Digital Ethnography and/as Digital Humanities | |
| 4:30-4:45 | Mariana Rodrigues: Contested Identities, Knowledge Production, and Transnational Influences in the Brazilian Lesbian Movement | ||
| 5:00-5:15 | Trey Proctor: Visualizing Black Mexico City, 1629-1637 | ||
| 5:15-5:30 | John Henry Chukwudi: Postcolonial Lagos: Mapping Cultural Heritage and Identity through Nigerian Literature in a Digital Age | ||
| 5:30-5:45 (Lightning Talks) | Yutong Li: Reimagining Cultural-Led Urban Regeneration in East and Southeast Asia: A Digital Humanities Perspective Zoë Renaudie: Les humanités numériques pour conserver l’exposition : quelles perspectives ? | ||
Week 2 | Tuesday (June 3, 2025) | ||
| 4:30-4:45 | Melanie Hubbard: Perspectives on DH Curricula and Certificate Programs | ||
| 4:45-5:00 | Yanet Hernández Pedraza: Semi-Automatic Editorial Pipeline: From Editing to Publication | ||
| 5:00-5:15 | Sadahisa Watanabe: Quantifying Exoticism: Can Data Science Distinguish Japanese Aestheticism from Other Literary Schools in Modernism? | ||
| 5:15-5:30 | Yann Audin: Theorizing Distant Reading | ||
| 5:30-5:45 (Lightning Talks) | Genaro García Jiménez: Legado Vivo, Live Legacy: The process of co-digitalization and integrating memory and culture of a colombian indigenous community Phoenix Wang: Mapping the ecoGothic Marine Space | ||
Thursday (June 5, 2025) | 4:15-4:30 | Giulia Ferretti: Between Execution and Representation: How Digital Technologies Navigate the Notion of Identity Through Time and Space | |
| 4:30-4:45 | Melinda Susanto: Digital collections in practice: from connecting sources to engaging with communities | ||
| 4:45-5:00 | Jamie Folsom; Lucie K. Morisset; Benjamin Deruelle: Core Data: A Spatial/Relational Data Curation and Publication Toolkit for Digital Humanities Projects | ||
| 5:00-5:45 (Lightning Talks) | Lee Morrison: Who Do You Know Here? A Network Approach to Social Groups in Medieval Transactions Victoria G. D. Landau: Sustainability through Open Access? Playing through Online Collections Use Cases by Example of Papyrus-Holding GLAM Institutions Katherine D. Harris: Beauty Bound by British Propaganda: Literary Annuals in Bengal |
Ce contenu a été mis à jour le 5 November 2025 à 16h13.
